| Rank | Club | Skaters | Points |
|---|---|---|---|
| 1 | Rochester FSC | 34 | 36 |
| 2 | Burnsville Minnesota Valley FSC | 30 | 34 |
| 3 | Braemar-City of Lakes FSC | 25 | 32 |
| 4 | Eden Prairie FSC | 20 | 24 |
| 5 | Maplewood FSC | 22 | 23 |
| 6 | Roseville FSC | 21 | 21 |
| 7 | Lake Minnetonka FSC C | 15 | 19 |
| 8 | Starlight IDC | 8 | 13 |
| 9 | Heritage FSC | 7 | 9 |
| 10 | Eagan ice Crystals FSC | 6 | 9 |
| 11 | St. Paul FSC | 8 | 8 |
| 12 | Chaska FSC | 7 | 7 |
| 13 | FSC of Blooming | 6 | 7 |
| 14 | Great Rivers | 3 | 6 |
| 15 | Go 4 Gold | 5 | 5 |
| 15 | Three Rivers FSC | 5 | 5 |
| 17 | Elk River FSC | 4 | 4 |
| 17 | FSC of Minneapolis | 4 | 4 |
| 19 | St.Cloud FSC | 2 | 2 |
| 20 | Woodbury FSC | 1 | 2 |
| 21 | Northern Blades FSC | 1 | 1 |
| 21 | Vactionaland FSC | 1 | 1 |
The 2025-2026 Compete USA series kicks off in August with the Robin Lee Competition hosted by FSC of Minneapolis and ends in June with the Braemar Competition hosted by Braemar City of the Lakes FSC. There are a total of 10 competitions for skaters to earn points. From Snowplow Sam to Aspire 4.
Good Luck Skaters